| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | |||
| 2 | - | Carey Price (+3 | ||
| 3 | - | Anze Kopitar (+8 | ||
| 4 | - | Jonathan Quick (+68 | ||
| 5 | - | Kris Letang (+57 | ||
| 6 | - | T.J. Oshie (+18 | ||
| 7 | - | Paul Stastny (+37 | ||
| 8 | Tuukka Rask (+13 | |||
| 9 | - | Keith Yandle (+96 | ||
| 10 | - | Bobby Ryan (-8 | ||
| 11 | - | Patric Hörnqvist (+219 | ||
| 12 | Ben Bishop (+73 | |||
| 13 | - | James Neal (+20 | ||
| 14 | - | Marc-Édouard Vlasic (+21 | ||
| 15 | - | Matt Niskanen (+13 | ||
| 16 | Andrew Cogliano (+9 | |||
| 17 | - | |||
| 18 | - | Jack Johnson (-15 | ||
| 19 | - | Darren Helm (+113 | ||
| 20 | Anton Strålman (+196 | |||
| 21 | - | Devin Setoguchi (-13 | ||
| 22 | - | Benoit Pouliot (-18 | ||
| 23 | - | Marc Staal (-11 | ||
| 24 | - | Kris Russell (+43 | ||
| 25 | - | Justin Abdelkader (+17 | ||
| 26 | - | Cody Franson (+53 | ||
| 27 | Mason Raymond (+24 | |||
| 28 | - | Steve Downie (+1 | ||
| 29 | Niklas Hjalmarsson (+79 | |||
| 30 | - | Sergei Kostitsyn (+170 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | Ryan Reaves (+125 | |||
| 32 | - | Vladimír Sobotka (+74 | ||
| 33 | - | Alex Stalock (+79 | ||
| 34 | - | Guillaume Latendresse (+11 | ||
| 35 | Matt D'Agostini (+155 | |||
| 36 | - | Colin Greening (+168 | ||
| 37 | - | Tom Pyatt (+70 | ||
| 38 | - | Ondrej Pavelec (+3 | ||
| 39 | - | Jack Skille (-32 | ||
| 40 | Gilbert Brule (-34 | |||
| 41 | Brian Lee (-32 | |||
| 42 | - | Luc Bourdon (-32 | ||
| 43 | Marek Zagrapan (-30 | |||
| 44 | Sasha Pokulok (-30 | |||
| 45 | Alex Bourret (-29 | |||
| 46 | - | Matt Lashoff (-24 | ||
| 47 | Ryan Parent (-29 | |||
| 48 | - | Kenndal McArdle (-28 | ||
| 49 | Matt Pelech (-23 | |||
| 50 | - | Brendan Mikkelson (-19 | ||
| 51 | - | Vladimir Mihalik (-21 | ||
| 52 | Ryan Stoa (-18 | |||
| 53 | - | Chad Denny (-4 | ||
| 54 | - | Philip Gogulla (-6 | ||
| 55 | - | Dustin Kohn (-9 | ||
| 56 | Chris Durand (-4 | |||
| 57 | - | Adam McQuaid (-2 | ||
| 58 | - | Andrew Kozek (-5 | ||
| 59 | Mike Blunden (-16 | |||
| 60 | - | Jeff Frazee (-22 | ||
| 61 | - | Scott Jackson (-24 |
| ROUND 3 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 62 | - | Tom Fritsche (-15 | ||
| 63 | - | Marc-Andre Cliche (-7 | ||
| 64 | - | Petr Kalus (-25 | ||
| 65 | - | Taylor Chorney (-29 | ||
| 66 | Dan Bertram (-12 | |||
| 67 | - | Pier-Olivier Pelletier (-8 | ||
| 68 | - | Chad Rau (+160 | ||
| 69 | Kyle Cumiskey (+153 | |||
| 70 | - | Bretton Stamler (+144 | ||
| 71 | Myles Stoesz (+136 | |||
| 72 | - | Trevor Hendrikx (+129 | ||
| 73 | Ryan O'Marra (-58 | |||
| 74 | Jakub Kindl (-55 | |||
| 75 | Niclas Bergfors (-52 | |||
| 76 | - | Tyler Plante (-44 | ||
| 77 | - | Matt Kassian (-20 | ||
| 78 | T.J. Fast (-18 | |||
| 79 | - | Jason Bailey (-16 | ||
| 80 | - | Nate Hagemo (-22 | ||
| 81 | Michael Sauer (-41 | |||
| 82 | - | Dany Roussin (-32 | ||
| 83 | - | Rich Clune (-12 | ||
| 84 | - | Radek Smolenak (-11 | ||
| 85 | - | Brodie Dupont (-19 | ||
| 86 | - | Joe Barnes (-22 | ||
| 87 | Evan Brophey (-19 | |||
| 88 | - | Danny Syvret (-7 | ||
| 89 | Mikko Lehtonen (-6 | |||
| 90 | - | Mark Fraser (-6 | ||
| 91 | Marc-Andre Gragnani (-4 |
| ROUND 4 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 92 | - | Teemu Laakso (-14 | ||
| 93 | - | T.J. Hensick (-5 | ||
| 94 | Oskars Bartulis (-3 | |||
| 95 | ||||
| 96 | ||||
| 97 | - | |||
| 98 | ||||
| 99 | - | |||
| 100 | - | |||
| 101 | Blair Jones (+1 | |||
| 102 | Joe Finley (-75 | |||
| 103 | - | Michael Gergen (-42 | ||
| 104 | Phil Oreskovic (-22 | |||
| 105 | - | Jared Boll (-4 | ||
| 106 | - | Perttu Lindgren (-31 | ||
| 107 | - | |||
| 108 | Mattias Ritola (-5 | |||
| 109 | - | Jeremy Duchesne (+10 | ||
| 110 | Ray Macias (+14 | |||
| 111 | - | Patrik Hersley (+28 | ||
| 112 | - | Matt Watkins (+48 | ||
| 113 | Matt Clackson (+102 | |||
| 114 | - | Ryan Russell (+97 | ||
| 115 | - | Joe Vitale (+80 | ||
| 116 | - | Mario Bliznak (+89 | ||
| 117 | - | Nicolas Blanchard (+75 | ||
| 118 | Andrey Zubarev (+69 | |||
| 119 | Dmitri Megalinsky (+67 | |||
| 120 | - | Kris Fredheim (+65 | ||
| 121 | - | John Seymour (+105 | ||
| 122 | - | Tim Kennedy (+59 | ||
| 123 | - | Nick Drazenovic (+48 | ||
| 124 | Sean Zimmerman (+46 | |||
| 125 | - | Justin Mercier (+43 |
| ROUND 5 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 126 | - | Joe Fallon (+41 | ||
| 127 | - | Brian Foster (+34 | ||
| 128 | Brett Sutter (+51 | |||
| 129 | - | Matt Keetley (+29 | ||
| 130 | - | Alex Berry (+23 | ||
| 131 | - | Cal O'Reilly (+19 | ||
| 132 | - | Derek Joslin (+17 | ||
| 133 | - | Mark Fayne (+22 | ||
| 134 | - | Anton Krysanov (+14 | ||
| 135 | - | Tom Wandell (+11 | ||
| 136 | - | Nathan Gerbe (+6 | ||
| 137 | - | Brian Salcido (+4 | ||
| 138 | - | Kevin Lalande (-10 | ||
| 139 | - | Patrick McNeill (-21 | ||
| 140 | - | |||
| 141 | ||||
| 142 | - | |||
| 143 | - | |||
| 144 | - | |||
| 145 | - | |||
| 146 | - | |||
| 147 | - | |||
| 148 | - | |||
| 149 | - | |||
| 150 | - | |||
| 151 | - | |||
| 152 | - | |||
| 153 | - | |||
| 154 | - | |||
| 155 | - | |||
| 156 | - | |||
| 157 | - | |||
| 158 | - | |||
| 159 | ||||
| 160 | - | |||
| 161 | - | |||
| 162 |