| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 2 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,000,000 | ||
| 8 | $7,500,000 | ||
| 5 | $2,000,000 | ||
| 3 | $1,000,000 | ||
| 3 | $1,500,000 | ||
| 3 | $1,650,000 | ||
| 8 | $7,850,000 | ||
| 3 | $1,400,000 | ||
| 3 | $950,000 | ||
| 3 | $1,400,000 | ||
| 3 | $1,400,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $2,500,000 | ||
| 8 | $11,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Monahan, Sean | 1 | $1,985,000 | |
Kovacevic, Jonathan | 1 | $776,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 26 | $87,500,000 | $88,535,833 | $0 | $1,020,000 | -$1,035,833 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||