Jenner to Edm
Published: Feb. 16 at 12:56 p.m.
Salary Cap: $83,500,000
Season Days: 62/192 (32%)
Central Registry Determination: This trade has met the central registry's trade checklist
Columbus Blue Jackets
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Jenner, Boone | Columbus Blue Jackets | NHL | - | $1,210,938 | | 0 | 1 | 1 | - | - | - | | 37 | 16 | 5 | 21 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ceci, Cody | Edmonton Oilers | NHL | - | $1,049,479 | | 0 | 1 | 1 | - | - | - | | 50 | 1 | 14 | 15 | - | - |
Broberg, Philip | Edmonton Oilers | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 10 | 0 | 0 | 0 | - | - |
2024 2nd round pick ( EDM) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 1st round pick ( EDM) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,052,505 | | 23 | 44 | 62 | 3 | 6 | 12 | | | | | | | |
| Change | | | | $161,459 | | 0 | 1 | 1 | 1 | 1 | 0 | | | | | | | |
| Final | | | | $4,213,964 (↑) | | 23 | 45 (↑) | 63 (↑) | 4 (↑) | 7 (↑) | 12 | | | -15 | 9 | -6 | | |
Edmonton Oilers
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ceci, Cody | Edmonton Oilers | NHL | - | $1,049,479 | | 0 | 1 | 1 | - | - | - | | 50 | 1 | 14 | 15 | - | - |
Broberg, Philip | Edmonton Oilers | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 10 | 0 | 0 | 0 | - | - |
2024 2nd round pick ( EDM) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 1st round pick ( EDM) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Jenner, Boone | Columbus Blue Jackets | NHL | - | $1,210,938 | | 0 | 1 | 1 | - | - | - | | 37 | 16 | 5 | 21 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $519,116 | | 21 | 46 | 58 | 3 | 4 | 11 | | | | | | | |
| Change | | | | -$161,459 | | 0 | -1 | -1 | -1 | -1 | 0 | | | | | | | |
| Final | | | | $357,657 (↓) | | 21 | 45 (↓) | 57 (↓) | 2 (↓) | 3 (↓) | 11 | | | 15 | -9 | 6 | | |

Reply