Canucks go all in
Published: Feb. 17 at 5:25 a.m.
Salary Cap: $83,500,000
Season Days: 61/192 (32%)
Central Registry Determination: This trade has met the central registry's trade checklist
Pittsburgh Penguins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crosby, Sidney | Pittsburgh Penguins | NHL | - | $8,700,000 | | 0 | 1 | 1 | - | - | - | | 51 | 30 | 24 | 54 | - | - |
| Hinostroza, Vinnie | Pittsburgh Penguins | NHL | - | $775,000 | | 0 | 1 | 1 | - | - | - | | 14 | 1 | 2 | 3 | - | - |
| Pettersson, Marcus | Pittsburgh Penguins | NHL | - | $4,025,175 | | 0 | 1 | 1 | - | - | - | | 51 | 2 | 19 | 21 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Cole, Ian | Vancouver Canucks | NHL | - | $3,000,000 | | 0 | 1 | 1 | - | - | - | | 54 | 1 | 6 | 7 | - | - |
| Myers, Tyler | Vancouver Canucks | NHL | - | $6,000,000 | | 0 | 1 | 1 | - | - | - | | 55 | 3 | 16 | 19 | - | - |
| Mikheyev, Ilya | Vancouver Canucks | NHL | - | $4,750,000 | | 0 | 1 | 1 | - | - | - | | 51 | 10 | 14 | 24 | - | - |
2025 1st round pick ( VAN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2025 2nd round pick ( VAN) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2026 1st round pick ( VAN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2026 2nd round pick ( VAN) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,075,000 | | 23 | 49 | 68 | 2 | 5 | 13 | | | | | | | |
| Change | | | | -$249,825 | | 0 | 0 | 0 | 2 | 2 | 0 | | | | | | | |
| Final | | | | $2,825,175 (↓) | | 23 | 49 | 68 | 4 (↑) | 7 (↑) | 13 | | | -19 | -9 | -28 | | |
Vancouver Canucks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Cole, Ian | Vancouver Canucks | NHL | - | $3,000,000 | | 0 | 1 | 1 | - | - | - | | 54 | 1 | 6 | 7 | - | - |
| Myers, Tyler | Vancouver Canucks | NHL | - | $6,000,000 | | 0 | 1 | 1 | - | - | - | | 55 | 3 | 16 | 19 | - | - |
| Mikheyev, Ilya | Vancouver Canucks | NHL | - | $4,750,000 | | 0 | 1 | 1 | - | - | - | | 51 | 10 | 14 | 24 | - | - |
2025 1st round pick ( VAN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2025 2nd round pick ( VAN) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2026 1st round pick ( VAN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2026 2nd round pick ( VAN) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crosby, Sidney | Pittsburgh Penguins | NHL | - | $8,700,000 | | 0 | 1 | 1 | - | - | - | | 51 | 30 | 24 | 54 | - | - |
| Hinostroza, Vinnie | Pittsburgh Penguins | NHL | - | $775,000 | | 0 | 1 | 1 | - | - | - | | 14 | 1 | 2 | 3 | - | - |
| Pettersson, Marcus | Pittsburgh Penguins | NHL | - | $4,025,175 | | 0 | 1 | 1 | - | - | - | | 51 | 2 | 19 | 21 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $316,250 | | 23 | 46 | 66 | 2 | 3 | 11 | | | | | | | |
| Change | | | | $249,825 | | 0 | 0 | 0 | -2 | -2 | 0 | | | | | | | |
| Final | | | | $566,075 (↑) | | 23 | 46 | 66 | 0 (↓) | 1 (↓) | 11 | | | 19 | 9 | 28 | | |

Reply