Smith going home
Published: Feb. 21 at 9:30 p.m.
Salary Cap: $83,500,000
Season Days: 57/192 (30%)
Central Registry Determination: This trade has been rejected because one of the teams exceeds the 23 player roster limit
Pittsburgh Penguins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Smith, Reilly | Pittsburgh Penguins | NHL | - | $5,000,000 | | 0 | 1 | 1 | - | - | - | | 47 | 10 | 13 | 23 | - | - |
| Guentzel, Jake | Pittsburgh Penguins | LTIR | - | $6,000,000 | | 0 | 1 | 1 | - | - | - | | 50 | 22 | 30 | 52 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Barbashev, Ivan | Vegas Golden Knights | NHL | - | $5,000,000 | | 0 | 1 | 1 | - | - | - | | 56 | 13 | 19 | 32 | - | - |
| Roy, Nicolas | Vegas Golden Knights | NHL | - | $3,000,000 | | 0 | 1 | 1 | - | - | - | | 47 | 10 | 21 | 31 | - | - |
2024 1st round pick ( VGK) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,840,000 | | 23 | 49 | 68 | 2 | 5 | 13 | | | | | | | |
| Change | | | | -$3,000,000 | | 1 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| Final | | | | $840,000 (↓) | | 24 (↑) | 49 | 68 | 3 (↑) | 5 | 13 | | | -9 | -3 | -12 | | |
Vegas Golden Knights
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Barbashev, Ivan | Vegas Golden Knights | NHL | - | $5,000,000 | | 0 | 1 | 1 | - | - | - | | 56 | 13 | 19 | 32 | - | - |
| Roy, Nicolas | Vegas Golden Knights | NHL | - | $3,000,000 | | 0 | 1 | 1 | - | - | - | | 47 | 10 | 21 | 31 | - | - |
2024 1st round pick ( VGK) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Smith, Reilly | Pittsburgh Penguins | NHL | - | $5,000,000 | | 0 | 1 | 1 | - | - | - | | 47 | 10 | 13 | 23 | - | - |
| Guentzel, Jake | Pittsburgh Penguins | LTIR | - | $6,000,000 | | 0 | 1 | 1 | - | - | - | | 50 | 22 | 30 | 52 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $8,539,183 | | 22 | 48 | 58 | 3 | 6 | 11 | | | | | | | |
| Change | | | | $3,000,000 | | -1 | 0 | 0 | -1 | 0 | 0 | | | | | | | |
| Final | | | | $11,539,183 (↑) | | 21 (↓) | 48 | 58 | 2 (↓) | 6 | 11 | | | 9 | 3 | 12 | | |

Reply