both players TOR receive have ext
Published: Feb. 25 at 10:11 p.m.
Salary Cap: $83,500,000
Season Days: 40/192 (21%)
Central Registry Determination: This trade has met the central registry's trade checklist
Nashville Predators
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Novak, Thomas | Nashville Predators | NHL | - | $166,667 | | 0 | 1 | 1 | - | - | - | | 46 | 12 | 17 | 29 | - | - |
| Fabbro, Dante | Nashville Predators | NHL | - | $520,833 | | 0 | 1 | 1 | - | - | - | | 44 | 2 | 8 | 10 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Gregor, Noah | Toronto Maple Leafs | NHL | - | $161,458 | | 0 | 1 | 1 | - | - | - | | 53 | 5 | 6 | 11 | - | - |
| Timmins, Conor | Toronto Maple Leafs | IR | - | $229,167 | | 0 | 1 | 1 | - | - | - | | 16 | 1 | 5 | 6 | - | - |
Hirvonen, Roni | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2024 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $7,918,366 | | 23 | 45 | 71 | 4 | 9 | 12 | | | | | | | |
| Change | | | | $296,875 | | -1 | 1 | 1 | 1 | 0 | 0 | | | | | | | |
| Final | | | | $8,215,241 (↑) | | 22 (↓) | 46 (↑) | 72 (↑) | 5 (↑) | 9 | 12 | | | -8 | -14 | -22 | | |
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Gregor, Noah | Toronto Maple Leafs | NHL | - | $775,000 | | 0 | 1 | 1 | - | - | - | | 53 | 5 | 6 | 11 | - | - |
| Timmins, Conor | Toronto Maple Leafs | IR | - | $1,100,000 | | 0 | 1 | 1 | - | - | - | | 16 | 1 | 5 | 6 | - | - |
Hirvonen, Roni | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2024 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Novak, Thomas | Nashville Predators | NHL | - | $800,000 | | 0 | 1 | 1 | - | - | - | | 46 | 12 | 17 | 29 | - | - |
| Fabbro, Dante | Nashville Predators | NHL | - | $2,500,000 | | 0 | 1 | 1 | - | - | - | | 44 | 2 | 8 | 10 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $2,901,666 | | 21 | 47 | 62 | 2 | 3 | 15 | | | | | | | |
| Change | | | | -$1,425,000 | | 1 | -1 | -1 | -1 | 0 | 0 | | | | | | | |
| Final | | | | $1,476,666 (↓) | | 22 (↑) | 46 (↓) | 61 (↓) | 1 (↓) | 3 | 15 | | | 8 | 14 | 22 | | |

Reply