| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $900,000 | ||
| 2 | $800,000 | ||
| 2 | $1,000,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 3 | $1,100,000 | ||
| 3 | $3,750,000 | ||
| 1 | $1,125,000 | ||
| 1 | $800,000 | ||
| 1 | $1,900,000 | ||
| 4 | $4,400,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Bonus, Overages | 1 | $2,500,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Vukojevic, Michael | $800,000 | No Compensation |
| Sutter, Riley | $800,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,700,000 | $88,846,667 | $3,550,000 | $0 | -$1,146,667 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Bonus, Overages $2,500,000$2,500,000 |