Smith back
Published: Feb. 26 at 9:01 p.m.
Salary Cap: $83,500,000
Season Days: 52/192 (27%)
Central Registry Determination: This trade has been rejected because one of the teams exceeds the 23 player roster limit
Pittsburgh Penguins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Smith, Reilly | Pittsburgh Penguins | NHL | - | $5,000,000 | | 0 | 1 | 1 | - | - | - | | 49 | 10 | 14 | 24 | - | - |
| Acciari, Noel | Pittsburgh Penguins | NHL | - | $2,000,000 | | 0 | 1 | 1 | - | - | - | | 41 | 3 | 1 | 4 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Roy, Nicolas | Vegas Golden Knights | NHL | - | $3,000,000 | | 0 | 1 | 1 | - | - | - | | 49 | 10 | 21 | 31 | - | - |
| Cotter, Paul | Vegas Golden Knights | NHL | - | $775,000 | | 0 | 1 | 1 | - | - | - | | 57 | 6 | 13 | 19 | - | - |
Brisson, Brendan | Vegas Golden Knights | Emerg. Loan | - | $925,000 | | 0 | 1 | 1 | - | - | - | | 9 | 1 | 3 | 4 | - | - |
2024 2nd round pick ( VGK) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,500,000 | | 23 | 48 | 67 | 2 | 5 | 12 | | | | | | | |
| Change | | | | $2,300,000 | | 1 | 1 | 1 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $6,800,000 (↑) | | 24 (↑) | 49 (↑) | 68 (↑) | 2 | 6 (↑) | 12 | | | 4 | 22 | 26 | | |
Vegas Golden Knights
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Roy, Nicolas | Vegas Golden Knights | NHL | - | $3,000,000 | | 0 | 1 | 1 | - | - | - | | 49 | 10 | 21 | 31 | - | - |
| Cotter, Paul | Vegas Golden Knights | NHL | - | $775,000 | | 0 | 1 | 1 | - | - | - | | 57 | 6 | 13 | 19 | - | - |
Brisson, Brendan | Vegas Golden Knights | Emerg. Loan | - | $925,000 | | 0 | 1 | 1 | - | - | - | | 9 | 1 | 3 | 4 | - | - |
2024 2nd round pick ( VGK) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Smith, Reilly | Pittsburgh Penguins | NHL | - | $5,000,000 | | 0 | 1 | 1 | - | - | - | | 49 | 10 | 14 | 24 | - | - |
| Acciari, Noel | Pittsburgh Penguins | NHL | - | $2,000,000 | | 0 | 1 | 1 | - | - | - | | 41 | 3 | 1 | 4 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,864,183 | | 22 | 48 | 58 | 3 | 6 | 11 | | | | | | | |
| Change | | | | -$2,300,000 | | -1 | -1 | -1 | 0 | -1 | 0 | | | | | | | |
| Final | | | | $4,564,183 (↓) | | 21 (↓) | 47 (↓) | 57 (↓) | 3 | 5 (↓) | 11 | | | -4 | -22 | -26 | | |

Reply