PHI-VAN
Published: Feb. 27 at 10:41 p.m.
Salary Cap: $83,500,000
Season Days: 51/192 (27%)
Central Registry Determination: This trade has met the central registry's trade checklist
Philadelphia Flyers
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Farabee, Joel | Philadelphia Flyers | NHL | - | $1,328,125 | | 0 | 1 | 1 | - | - | - | | 59 | 17 | 26 | 43 | - | - |
| Walker, Sean | Philadelphia Flyers | NHL | - | $703,906 | | 0 | 1 | 1 | - | - | - | | 59 | 5 | 16 | 21 | - | - |
2024 1st round pick ( PHI) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Pettersson, Elias | Vancouver Canucks | NHL | - | $1,952,344 | | 0 | 1 | 1 | - | - | - | | 60 | 29 | 45 | 74 | - | - |
2024 7th round pick ( VAN) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $1,494,401 | | 23 | 48 | 68 | 4 | 8 | 14 | | | | | | | |
| Change | | | | $79,687 | | -1 | -1 | -1 | -1 | 0 | 1 | | | | | | | |
| Final | | | | $1,574,088 (↑) | | 22 (↓) | 47 (↓) | 67 (↓) | 3 (↓) | 8 | 15 (↑) | | | 7 | 3 | 10 | | |
Vancouver Canucks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Pettersson, Elias | Vancouver Canucks | NHL | - | $7,350,000 | | 0 | 1 | 1 | - | - | - | | 60 | 29 | 45 | 74 | - | - |
2024 7th round pick ( VAN) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Farabee, Joel | Philadelphia Flyers | NHL | - | $5,000,000 | | 0 | 1 | 1 | - | - | - | | 59 | 17 | 26 | 43 | - | - |
| Walker, Sean | Philadelphia Flyers | NHL | - | $2,650,000 | | 0 | 1 | 1 | - | - | - | | 59 | 5 | 16 | 21 | - | - |
2024 1st round pick ( PHI) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,524,583 | | 22 | 46 | 66 | 2 | 3 | 11 | | | | | | | |
| Change | | | | -$300,000 | | 1 | 1 | 1 | 1 | 0 | -1 | | | | | | | |
| Final | | | | $3,224,583 (↓) | | 23 (↑) | 47 (↑) | 67 (↑) | 3 (↑) | 3 | 10 (↓) | | | -7 | -3 | -10 | | |

Reply