PHI-SEA
Published: Feb. 27 at 11:31 p.m.
Salary Cap: $83,500,000
Season Days: 51/192 (27%)
Central Registry Determination: This trade has met the central registry's trade checklist
Philadelphia Flyers
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Laughton, Scott | Philadelphia Flyers | NHL | - | $796,875 | | 0 | 1 | 1 | - | - | - | | 59 | 9 | 21 | 30 | - | - |
| Hathaway, Garnet | Philadelphia Flyers | NHL | - | $630,859 | | 0 | 1 | 1 | - | - | - | | 59 | 6 | 3 | 9 | - | - |
2024 4th round pick ( PHI) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Wennberg, Alexander | Seattle Kraken | NHL | - | $1,195,313 | | 0 | 1 | 1 | - | - | - | | 58 | 8 | 15 | 23 | - | - |
| Tatar, Tomas | Seattle Kraken | NHL | - | $398,438 | | 0 | 1 | 1 | - | - | - | | 54 | 7 | 13 | 20 | - | - |
2025 6th round pick ( SEA) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $1,494,401 | | 23 | 48 | 68 | 4 | 8 | 14 | | | | | | | |
| Change | | | | -$166,017 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $1,328,384 (↓) | | 23 | 48 | 68 | 4 | 8 | 14 | | | 0 | 4 | 4 | | |
Seattle Kraken
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Wennberg, Alexander | Seattle Kraken | NHL | - | $1,195,313 | | 0 | 1 | 1 | - | - | - | | 58 | 8 | 15 | 23 | - | - |
| Tatar, Tomas | Seattle Kraken | NHL | - | $398,438 | | 0 | 1 | 1 | - | - | - | | 54 | 7 | 13 | 20 | - | - |
2025 6th round pick ( SEA) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Laughton, Scott | Philadelphia Flyers | NHL | - | $796,875 | | 0 | 1 | 1 | - | - | - | | 59 | 9 | 21 | 30 | - | - |
| Hathaway, Garnet | Philadelphia Flyers | NHL | - | $630,859 | | 0 | 1 | 1 | - | - | - | | 59 | 6 | 3 | 9 | - | - |
2024 4th round pick ( PHI) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $1,078,174 | | 23 | 46 | 61 | 3 | 7 | 12 | | | | | | | |
| Change | | | | $166,017 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $1,244,191 (↑) | | 23 | 46 | 61 | 3 | 7 | 12 | | | 0 | -4 | -4 | | |

Reply