Probably not
Published: Mar. 5 at 1:04 p.m.
Salary Cap: $83,500,000
Season Days: 44/192 (23%)
Central Registry Determination: This trade has met the central registry's trade checklist
Colorado Avalanche
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Wood, Miles | Colorado Avalanche | NHL | - | $2,500,000 | | 0 | 1 | 1 | - | - | - | | 58 | 9 | 12 | 21 | - | - |
| Byram, Bowen | Colorado Avalanche | NHL | - | $3,850,000 | | 0 | 1 | 1 | - | - | - | | 55 | 8 | 12 | 20 | - | - |
2024 1st round pick ( COL) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2025 3rd round pick ( COL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2026 2nd round pick ( COL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crosby, Sidney | Pittsburgh Penguins | NHL | 25% | $6,525,000 | | 0 | 1 | 1 | - | - | - | | 59 | 32 | 31 | 63 | - | - |
| Ruhwedel, Chad | Pittsburgh Penguins | NHL | - | $800,000 | | 0 | 1 | 1 | - | - | - | | 45 | 1 | 3 | 4 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $2,229,257 | | 21 | 46 | 61 | 3 | 3 | 13 | | | | | | | |
| Change | | | | -$975,000 | | 0 | 0 | 0 | -1 | -2 | 0 | | | | | | | |
| Final | | | | $1,254,257 (↓) | | 21 | 46 | 61 | 2 (↓) | 1 (↓) | 13 | | | 16 | 10 | 26 | | |
Pittsburgh Penguins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crosby, Sidney | Pittsburgh Penguins | NHL | 25% | $6,525,000 | | 0 | 1 | 1 | - | - | - | | 59 | 32 | 31 | 63 | - | - |
| Ruhwedel, Chad | Pittsburgh Penguins | NHL | - | $800,000 | | 0 | 1 | 1 | - | - | - | | 45 | 1 | 3 | 4 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Wood, Miles | Colorado Avalanche | NHL | - | $2,500,000 | | 0 | 1 | 1 | - | - | - | | 58 | 9 | 12 | 21 | - | - |
| Byram, Bowen | Colorado Avalanche | NHL | - | $3,850,000 | | 0 | 1 | 1 | - | - | - | | 55 | 8 | 12 | 20 | - | - |
2024 1st round pick ( COL) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2025 3rd round pick ( COL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2026 2nd round pick ( COL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,725,000 | | 23 | 48 | 67 | 2 | 5 | 12 | | | | | | | |
| Change | | | | $975,000 | | 0 | 0 | 0 | 1 | 2 | 0 | | | | | | | |
| Final | | | | $4,700,000 (↑) | | 23 | 48 | 67 | 3 (↑) | 7 (↑) | 12 | | | -16 | -10 | -26 | | |

Reply