Jackets steal
Published: Mar. 5 at 3:52 p.m.
Salary Cap: $83,500,000
Season Days: 44/192 (23%)
Central Registry Determination: This trade has been rejected because the upper limit has been exceeded by one of the trade parties
Columbus Blue Jackets
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Roslovic, Jack | Columbus Blue Jackets | NHL | - | $916,667 | | 0 | 1 | 1 | - | - | - | | 38 | 4 | 16 | 20 | - | - |
| Dunne, Joshua | Columbus Blue Jackets | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Dumais, Jordan | Columbus Blue Jackets | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2025 1st round pick ( CBJ) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Guentzel, Jake | Pittsburgh Penguins | LTIR | 50% | $687,500 | | 0 | 1 | 1 | - | - | - | | 50 | 22 | 30 | 52 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,907,279 | | 23 | 44 | 62 | 3 | 6 | 13 | | | | | | | |
| Change | | | | $229,167 | | -1 | -1 | -2 | -1 | 0 | 0 | | | | | | | |
| Final | | | | $4,136,446 (↑) | | 22 (↓) | 43 (↓) | 60 (↓) | 2 (↓) | 6 | 13 | | | 18 | 14 | 32 | | |
Pittsburgh Penguins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Guentzel, Jake | Pittsburgh Penguins | LTIR | 50% | $687,500 | | 0 | 1 | 1 | - | - | - | | 50 | 22 | 30 | 52 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Roslovic, Jack | Columbus Blue Jackets | NHL | - | $916,667 | | 0 | 1 | 1 | - | - | - | | 38 | 4 | 16 | 20 | - | - |
| Dunne, Joshua | Columbus Blue Jackets | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Dumais, Jordan | Columbus Blue Jackets | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2025 1st round pick ( CBJ) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $20,501 | | 22 | 47 | 66 | 2 | 5 | 12 | | | | | | | |
| Change | | | | -$229,167 | | 1 | 1 | 2 | 1 | 0 | 0 | | | | | | | |
| Final | | | | -$208,666 (↓) | | 23 (↑) | 48 (↑) | 68 (↑) | 3 (↑) | 5 | 12 | | | -18 | -14 | -32 | | |

Reply