Block buster
Published: Mar. 5 at 7:10 p.m.
Salary Cap: $83,500,000
Season Days: 44/192 (23%)
Central Registry Determination: This trade has met the central registry's trade checklist
Boston Bruins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| DeBrusk, Jake | Boston Bruins | NHL | - | $4,000,000 | | 0 | 1 | 1 | - | - | - | | 61 | 14 | 15 | 29 | - | - |
2025 1st round pick ( BOS) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Lindholm, Elias | Vancouver Canucks | NHL | 25% | $3,637,500 | | 0 | 1 | 1 | - | - | - | | 63 | 13 | 25 | 38 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $57,500 | | 22 | 48 | 69 | 2 | 3 | 10 | | | | | | | |
| Change | | | | $362,500 | | 0 | 0 | 0 | -1 | 0 | 0 | | | | | | | |
| Final | | | | $420,000 (↑) | | 22 | 48 | 69 | 1 (↓) | 3 | 10 | | | -1 | 10 | 9 | | |
Pittsburgh Penguins
| Coincident Transaction | | Initial Status | New Status | Cap Hit Change | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Puustinen, Valtteri | | NHL | Minor | -$775,000 | | -1 | - | - | - | - | - | | - | - | - | - | - | - |
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crosby, Sidney | Pittsburgh Penguins | NHL | - | $8,700,000 | | 0 | 1 | 1 | - | - | - | | 59 | 32 | 31 | 63 | - | - |
| Guentzel, Jake | Pittsburgh Penguins | LTIR | - | $6,000,000 | | 0 | 1 | 1 | - | - | - | | 50 | 22 | 30 | 52 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| DeBrusk, Jake | Boston Bruins | NHL | - | $4,000,000 | | 0 | 1 | 1 | - | - | - | | 61 | 14 | 15 | 29 | - | - |
| Suter, Pius | Vancouver Canucks | NHL | - | $1,600,000 | | 0 | 1 | 1 | - | - | - | | 49 | 12 | 12 | 24 | - | - |
| Mikheyev, Ilya | Vancouver Canucks | NHL | - | $4,750,000 | | 0 | 1 | 1 | - | - | - | | 59 | 10 | 16 | 26 | - | - |
Lekkerimäki, Jonathan | Vancouver Canucks | Loan | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Pettersson, Elias | Vancouver Canucks | Loan | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Bains, Arshdeep | Vancouver Canucks | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 5 | 0 | 0 | 0 | - | - |
2025 1st round pick ( BOS) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2025 1st round pick ( VAN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2026 1st round pick ( VAN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,500,000 | | 22 | 47 | 66 | 2 | 5 | 12 | | | | | | | |
| Change | | | | -$875,000 | | 1 | 2 | 4 | 3 | 0 | 0 | | | | | | | |
| Final | | | | $3,625,000 (↓) | | 23 (↑) | 49 (↑) | 70 (↑) | 5 (↑) | 5 | 12 | | | -18 | -18 | -36 | | |
Vancouver Canucks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Lindholm, Elias | Vancouver Canucks | NHL | 25% | $3,637,500 | | 0 | 1 | 1 | - | - | - | | 63 | 13 | 25 | 38 | - | - |
| Suter, Pius | Vancouver Canucks | NHL | - | $1,600,000 | | 0 | 1 | 1 | - | - | - | | 49 | 12 | 12 | 24 | - | - |
| Mikheyev, Ilya | Vancouver Canucks | NHL | - | $4,750,000 | | 0 | 1 | 1 | - | - | - | | 59 | 10 | 16 | 26 | - | - |
Lekkerimäki, Jonathan | Vancouver Canucks | Loan | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Pettersson, Elias | Vancouver Canucks | Loan | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Bains, Arshdeep | Vancouver Canucks | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 5 | 0 | 0 | 0 | - | - |
2025 1st round pick ( VAN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2026 1st round pick ( VAN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crosby, Sidney | Pittsburgh Penguins | NHL | - | $8,700,000 | | 0 | 1 | 1 | - | - | - | | 59 | 32 | 31 | 63 | - | - |
| Guentzel, Jake | Pittsburgh Penguins | LTIR | - | $6,000,000 | | 0 | 1 | 1 | - | - | - | | 50 | 22 | 30 | 52 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,416,250 | | 22 | 46 | 66 | 2 | 3 | 11 | | | | | | | |
| Change | | | | $1,287,500 | | -2 | -2 | -4 | -2 | 0 | 0 | | | | | | | |
| Final | | | | $4,703,750 (↑) | | 20 (↓) | 44 (↓) | 62 (↓) | 0 (↓) | 3 | 11 | | | 19 | 8 | 27 | | |

Reply