| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $900,000 | ||
| 3 | $900,000 | ||
| 3 | $900,000 | ||
| 3 | $900,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $6,500,000 | ||
| 1 | $950,000 | ||
| 5 | $4,750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Graf, Colin | 3 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,500,000 | $87,335,833 | $0 | $137,500 | $164,167 |
| Left Wing | Centre | Right Wing |
Graf, Colin $900,000$900,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |