| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $795,000 | ||
| 3 | $775,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,100,000 | ||
| 5 | $2,025,000 | ||
| 3 | $885,000 | ||
| 2 | $795,000 | ||
| 2 | $800,000 | ||
| 3 | $877,000 | ||
| 2 | $788,999 | ||
| 3 | $995,000 | ||
| 3 | $3,125,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $888,000 | ||
| 4 | $4,000,000 | ||
| 1 | $1,275,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Robertson, Nicholas | $995,000 | No Compensation |
| Chinakhov, Yegor | $3,125,000 | 2025 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $87,700,000 | $85,715,230 | $1,538,897 | $5,100,000 | $1,984,770 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |