| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Forward scratch, One | 1 | $775,000 | |
Forward scratch, Two | 1 | $775,000 | |
Defense scratch, One | 1 | $775,000 | |
Fourth Line, Forward | 1 | $1,250,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $87,675,000 | $87,756,921 | $425,000 | $2,375,000 | -$81,921 |
| Left Wing | Centre | Right Wing |
Fourth Line, Forward $1,250,000$1,250,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Forward scratch, One $775,000$775,000 | ||
Forward scratch, Two $775,000$775,000 | ||
Defense scratch, One $775,000$775,000 |