| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $875,000 | ||
| 1 | $888,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,455,000 | ||
| 3 | $4,450,120 | ||
| 1 | $1,385,000 | ||
| 2 | $1,285,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $6,150,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Johnson, Kent | $4,450,120 | 2025 1st round pick 2025 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $87,700,000 | $85,053,953 | $2,252,500 | $1,195,000 | $2,646,047 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |