| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 17 | $83,500,000 | $16,150,000 | $0 | $0 | $67,350,000 |
| Left Wing | Centre | Right Wing |
the most, Underrated $950,000$950,000 | the most, overrated $950,000$950,000 | |
Lindstein, Theo $950,000$950,000 | Kidney, Riley $950,000$950,000 | |
Kolosov, Alexei $950,000$950,000 | Farrell, Sean $950,000$950,000 | |
Murashov, Sergei $950,000$950,000 | Ceulemans, Corson $950,000$950,000 | |
Mesar, Filip $950,000$950,000 | Ohgren, Liam $950,000$950,000 | |
Lekkerimaki, Jonathan $950,000$950,000 | Grans, Helge $950,000$950,000 | |
McGroarty, Rutger $950,000$950,000 | Cossa, Sebastian $950,000$950,000 | |
Howard, Isaac $950,000$950,000 | Commesso, Drew $950,000$950,000 | |
Stenberg, Otto $950,000$950,000 |
| Left Defense | Right Defense | Goaltender |