| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $875,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $6,435,185 | ||
| 2 | $918,000 | ||
| 2 | $918,000 | ||
| 2 | $812,500 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $8,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Celebrini, Mack | 3 | $950,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Necas, Martin | $6,435,185 | 2025 1st round pick 2025 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $87,700,000 | $88,003,601 | $1,022,500 | $4,920,000 | -$303,601 |
| Left Wing | Centre | Right Wing |
Celebrini, Mack $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |