| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,750,000 | ||
| 2 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Dahlin, Rasmus | 3 | $950,000 | |
Poehling, Ryan | 3 | $950,000 | |
Ikonen, Joni | 3 | $950,000 | |
| 7 | $7,000,000 | ||
| 4 | $3,500,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $78,000,000 | $70,455,475 | $0 | $725,000 | $7,544,525 |
| Left Wing | Centre | Right Wing |
Ikonen, Joni $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $950,000$950,000 | ||