| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,200,000 | ||
| 3 | $1,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $6,000,000 | ||
| 2 | $1,200,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Buium, Zeev | 3 | $950,000 | |
Iginla, Tij | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $72,738,333 | $0 | $1,062,500 | $10,761,667 |
| Left Wing | Centre | Right Wing |
Iginla, Tij $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |