| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $87,500,000 | $19,200,000 | $0 | $0 | $68,300,000 |
| Left Wing | Centre | Right Wing |
Tkachuk, Matthew $800,000$800,000 | Matthews, Auston $800,000$800,000 | Keller, Clayton $800,000$800,000 |
Tkachuk, Brady $800,000$800,000 | Eichel, Jack $800,000$800,000 | Thompson, Tage $800,000$800,000 |
Robertson, Jason $800,000$800,000 | Hughes, Jack $800,000$800,000 | Connor, Kyle $800,000$800,000 |
Guentzel, Jake $800,000$800,000 | Larkin, Dylan $800,000$800,000 | Miller, JT $800,000$800,000 |
Kreider, Chris $800,000$800,000 | Boldy, Matt $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
Hughes, Quinn $800,000$800,000 | McAvoy, Charlie $800,000$800,000 | Hellebuyck, Connor $800,000$800,000 |
Werenski, Zach $800,000$800,000 | Fox, Adam $800,000$800,000 | Oettinger, Jake $800,000$800,000 |
Slavin, Jaccob $800,000$800,000 | Trouba, Jacob $800,000$800,000 | Swayman, Jeremy $800,000$800,000 |
Hanifin, Noah $800,000$800,000 |