| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $83,500,000 | $19,200,000 | $0 | $0 | $64,300,000 |
| Left Wing | Centre | Right Wing |
Hyman, Zach $800,000$800,000 | McDavid, Connor $800,000$800,000 | Marner, Mitch $800,000$800,000 |
Crosby, Sidney $800,000$800,000 | MacKinnon, Nathan $800,000$800,000 | Stone, Mark $800,000$800,000 |
Marchand, Brad $800,000$800,000 | Point, Brayden $800,000$800,000 | Reinhart, Sam $800,000$800,000 |
Horvat, Bo $800,000$800,000 | Bedard, Connor $800,000$800,000 | Barzal, Mathew $800,000$800,000 |
Stamkos, Steven $800,000$800,000 | Thomas, Robert $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
Toews, Devon $800,000$800,000 | Makar, Cale $800,000$800,000 | Binnington, Jordan $800,000$800,000 |
Morrissey, Josh $800,000$800,000 | Dobson, Noah $800,000$800,000 | Hill, Adin $800,000$800,000 |
Theodore, Shea $800,000$800,000 | Pietrangelo, Alex $800,000$800,000 | Skinner, Stuart $800,000$800,000 |
Hamilton, Dougie $800,000$800,000 |