| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 2 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,750,000 | ||
| 2 | $1,000,000 | ||
| 2 | $875,000 | ||
| 2 | $825,000 | ||
| 2 | $800,000 | ||
| 2 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 2 | $825,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Overage, Bonus | 1 | $1,538,000 | |
Greentree, Liam | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,700,000 | $87,189,397 | $1,538,897 | $5,950,000 | $510,603 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Overage, Bonus $1,538,000$1,538,000 | ||
| Taxi Squad | ||
Greentree, Liam $950,000$950,000 ($0$0$0$0) |