| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,880,000 | ||
| 2 | $1,030,000 | ||
| 2 | $1,020,000 | ||
| 2 | $855,000 | ||
| 2 | $825,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,500,000 | ||
| 1 | $1,200,000 | ||
| 1 | $830,000 | ||
| 2 | $800,000 | ||
| 1 | $775,000 | ||
| 1 | $2,500,000 | ||
| 1 | $1,200,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
McGoalie, Goalie | 2 | $3,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $87,700,000 | $82,336,397 | $1,538,897 | $5,950,000 | $5,363,603 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
McGoalie, Goalie $3,500,000$3,500,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||