 $5,500,000$5,500,000 LW, RW NMC UFA - 1 |  $11,640,250$11,640,250 C NMC UFA - 1 |  $6,962,366$6,962,366 RW NMC UFA - 1 |
 $894,167$894,167 ( $2,650,000$3M) LW, C RFA - 1 |  $11,000,000$11,000,000 C, LW NMC UFA - 2 |  $855,833$855,833 ( $32,500$32K) LW, RW RFA - 2 |
 $4,975,000$4,975,000 RW, LW UFA - 4 |  $3,000,000$3,000,000 C, RW M-NTC UFA - 1 | Stamkos, Steven $5,000,000$5,000,000 |
 $925,000$925,000 LW, RW RFA - 2 |  $2,400,000$2,400,000 C M-NTC UFA - 4 |  $2,100,000$2,100,000 RW, C, LW M-NTC UFA - 3 |
 $796,667$796,667 LW, RW RFA - 1 |  $800,000$800,000 C, LW RFA - 2 |  $1,350,000$1,350,000 RW UFA - 3 |
 $775,000$775,000 LW, RW RFA - 1 |  $918,333$918,333 C, LW RFA - 4 |  $762,500$762,500 RW, LW UFA - 1 |
 $800,000$800,000 LW, C RFA - 1 | |  $3,000,000$3,000,000 RW RFA - 1 |
|  $894,167$894,167 ( $1,550,000$2M) C RFA - 1 | |