| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $8,000,000 | ||
| 3 | $2,000,000 | ||
| 2 | $2,000,000 | ||
| 3 | $3,000,000 | ||
| 2 | $3,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $9,500,000 | ||
| 4 | $3,500,000 | ||
Yamamoto, Kailer | 3 | $863,000 | |
Ellis, Nick | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $75,000,000 | $73,474,998 | $0 | $2,702,500 | $1,525,002 |
| Left Wing | Centre | Right Wing |
Yamamoto, Kailer $863,000$863,000 | ||
| Left Defense | Right Defense | Goaltender |
Ellis, Nick $950,000$950,000 |
Power Play 1 | |||||
Power Play 2 | |||||
Yamamoto, K. | |||||