| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| 2 | $850,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $975,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $3,500,000 | ||
| 6 | $4,250,000 | ||
| 3 | $1,750,000 | ||
| 2 | $1,550,000 | ||
| 5 | $7,000,000 | ||
| 5 | $4,000,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Goodrow, Barclay | 1 | $1,000,000 | |
stevens, sam | 1 | $800,000 | |
barbolini, matthew | 1 | $800,000 | |
shaw, logan | 1 | $800,000 | |
bengtsson, jacob | 1 | $800,000 | |
sharpe, chris | 1 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,500,000 | $86,921,334 | $0 | $0 | $578,666 |
| Left Wing | Centre | Right Wing |
Goodrow, Barclay $1,000,000$1,000,000 | ||
| Left Defense | Right Defense | Goaltender |
| Taxi Squad | ||
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||
Goodrow, B. | |||||