| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | |||
| 2 | - | |||
| 3 | - | Blake Wheeler (+2 | ||
| 4 | David Krejci (+59 | |||
| 5 | - | Travis Zajac (+15 | ||
| 6 | - | Pekka Rinne (+252 | ||
| 7 | - | Andrew Ladd (-3 | ||
| 8 | Mike Green (+21 | |||
| 9 | - | Alex Goligoski (+52 | ||
| 10 | - | Alexander Edler (+81 | ||
| 11 | - | Brandon Dubinsky (+49 | ||
| 12 | - | Mark Streit (+250 | ||
| 13 | - | |||
| 14 | - | Ryan Callahan (+113 | ||
| 15 | - | Johan Franzen (+82 | ||
| 16 | - | Alexander Radulov (-1 | ||
| 17 | - | Troy Brouwer (+197 | ||
| 18 | - | Kris Versteeg (+116 | ||
| 19 | Blake Comeau (+28 | |||
| 20 | Carl Söderberg (+29 | |||
| 21 | - | Mikhail Grabovski (+129 | ||
| 22 | Wojtek Wolski (-1 | |||
| 23 | - | Jannik Hansen (+264 | ||
| 24 | Andrej Sekera (+47 | |||
| 25 | Daniel Winnik (+240 | |||
| 26 | - | |||
| 27 | Andrej Meszaros (-4 | |||
| 28 | Dave Bolland (+4 | |||
| 29 | Lauri Korpikoski (-10 | |||
| 30 | - | Torrey Mitchell (+96 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | - | Chris Campoli (+196 | ||
| 32 | - | Roman Polák (+148 | ||
| 33 | - | Mike Santorelli (+145 | ||
| 34 | Bryan Bickell (+7 | |||
| 35 | - | Rostislav Olesz (-28 | ||
| 36 | - | Matt Hunwick (+188 | ||
| 37 | - | Brandon Prust (+33 | ||
| 38 | - | Kyle Chipchura (-20 | ||
| 39 | - | Ryan Jones (+72 | ||
| 40 | - | Cam Barker (-37 | ||
| 41 | Nicklas Grossmann (+15 | |||
| 42 | - | Alexei Emelin (+42 | ||
| 43 | - | Nikita Nikitin (+93 | ||
| 44 | - | Jeff Schultz (-17 | ||
| 45 | Ladislav Smid (-36 | |||
| 46 | Grant Clitsome (+225 | |||
| 47 | - | Peter Regin (+40 | ||
| 48 | Dustin Boyd (+50 | |||
| 49 | - | Kevin Porter (+70 | ||
| 50 | Brandon Yip (+189 | |||
| 51 | Rob Schremp (-26 | |||
| 52 | Patrick Kaleta (+124 | |||
| 53 | Adam Pardy (+120 | |||
| 54 | Tim Brent (-17 | |||
| 55 | - | Clayton Stoner (+24 | ||
| 56 | - | Adam Cracknell (+223 | ||
| 57 | Enver Lisin (-7 | |||
| 58 | - | Petteri Nokelainen (-42 | ||
| 59 | Nick Johnson (+8 | |||
| 60 | Mike Lundin (+42 | |||
| 61 | Mike Brown (+98 | |||
| 62 | Sami Lepisto (+4 | |||
| 63 | Mark Fistric (-35 | |||
| 64 | Jake Dowell (+76 | |||
| 65 | - | Scott Parse (+109 |
| ROUND 3 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 66 | - | Liam Reddox (+46 | ||
| 67 | - | Lennart Petrell (+123 | ||
| 68 | - | Patrick Bordeleau (+46 | ||
| 69 | Kyle Wilson (+203 | |||
| 70 | Brett Carson (+39 | |||
| 71 | Mark Mancari (+136 | |||
| 72 | JT Wyman (+28 | |||
| 73 | Victor Oreskovich (-18 | |||
| 74 | Chris Bourque (-41 | |||
| 75 | - | Devan Dubnyk (-61 | ||
| 76 | - | Robbie Earl (+111 | ||
| 77 | Andrew Gordon (+120 | |||
| 78 | - | Boris Valabik (-68 | ||
| 79 | Martins Karsums (-15 | |||
| 80 | Aaron Gagnon (+160 | |||
| 81 | - | Petri Kontiola (+115 | ||
| 82 | - | Lukas Kaspar (-60 | ||
| 83 | - | Steve Regier (+65 | ||
| 84 | - | Al Montoya (-78 | ||
| 85 | Alexandre Picard (-77 | |||
| 86 | - | Lauri Tukonen (-75 | ||
| 87 | A.J. Thelen (-75 | |||
| 88 | Marek Schwarz (-71 | |||
| 89 | - | Kris Chucko (-65 | ||
| 90 | - | Andy Rogers (-60 | ||
| 91 | Johannes Salmonsson (-60 | |||
| 92 | - | Johan Fransson (-58 | ||
| 93 | Logan Stephenson (-58 | |||
| 94 | ||||
| 95 | Darin Olver (-59 | |||
| 96 | - | David Shantz (-59 | ||
| 97 | - | Justin Peters (-59 | ||
| 98 | Jordan Smith (-59 |
| ROUND 4 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 99 | - | Grant Lewis (-59 | ||
| 100 | Roman Voloshenko (-58 | |||
| 101 | Michael Funk (-59 | |||
| 102 | Roman Teslyuk (-58 | |||
| 103 | - | Ryan Garlock (-58 | ||
| 104 | Adam Pineault (-58 | |||
| 105 | - | Dane Byers (-57 | ||
| 106 | Bruce Graham (-55 | |||
| 107 | Raymond Sawada (-55 | |||
| 108 | - | David Booth (-55 | ||
| 109 | Jakub Sindel (-55 | |||
| 110 | - | Geoff Paukovich (-56 | ||
| 111 | - | Kirill Lyamin (-53 | ||
| 112 | Kyle Wharton (-53 | |||
| 113 | Mikhail Yunkov (-51 | |||
| 114 | Mark Tobin (-49 | |||
| 115 | - | Adam Berti (-47 | ||
| 116 | - | Casey Borer (-47 | ||
| 117 | Scott Lehman (-41 | |||
| 118 | - | Shawn Weller (-41 | ||
| 119 | Peter Ölvecký (-41 | |||
| 120 | Viktor Alexandrov (-37 | |||
| 121 | Jeff Glass (-32 | |||
| 122 | - | Justin Pogge (-32 | ||
| 123 | Dan LaCosta (-30 | |||
| 124 | - | Tyler Kennedy (-25 | ||
| 125 | - | Chad Painchaud (-19 | ||
| 126 | Ned Lukacevic (-16 | |||
| 127 | Wes O'Neill (-12 | |||
| 128 | - | Michal Birner (-12 | ||
| 129 | Alexander Nikulin (-7 |
| ROUND 5 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 130 | - | David Laliberté (-6 | ||
| 131 | - | Michal Sersen (-1 | ||
| 132 | - | Bryan Young (+14 | ||
| 133 | - | Janne Niskala (+14 | ||
| 134 | Steven Zalewski (+19 | |||
| 135 | - | Roman Wick (+21 | ||
| 136 | Ben Walter (+24 | |||
| 137 | - | Peter Guggisberg (+29 | ||
| 138 | - | Kevin Cormier (+30 | ||
| 139 | Derek Peltier (+45 | |||
| 140 | - | Chris Peluso (+54 | ||
| 141 | - | Chad Kolarik (+58 | ||
| 142 | - | Michael Vernace (+59 | ||
| 143 | - | Anton Khudobin (+63 | ||
| 144 | ||||
| 145 | - | Tyler Eckford (+72 | ||
| 146 | - | Danny Taylor (+75 | ||
| 147 | - | Gregory Stewart (+99 | ||
| 148 | - | Travis Morin (+115 | ||
| 149 | Jakub Petruzalek (+117 | |||
| 150 | - | Janne Pesonen (+119 | ||
| 151 | - | Triston Grant (+135 | ||
| 152 | ||||
| 153 | ||||
| 154 | - | |||
| 155 | - | |||
| 156 | - | |||
| 157 | - | |||
| 158 | ||||
| 159 | - | |||
| 160 | - | |||
| 161 | ||||
| 162 | - | |||
| 163 | - |
| ROUND 6 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 164 | - | |||
| 165 | - | |||
| 166 | - | |||
| 167 | - | |||
| 168 | - | |||
| 169 | - | |||
| 170 | ||||
| 171 | ||||
| 172 | - | |||
| 173 | ||||
| 174 | - | |||
| 175 | - | |||
| 176 | - | |||
| 177 | - | |||
| 178 | - | |||
| 179 | - | |||
| 180 | - | |||
| 181 | - | |||
| 182 | - | |||
| 183 | - | |||
| 184 | - | |||
| 185 | - | |||
| 186 | ||||
| 187 | - | |||
| 188 | ||||
| 189 | - | |||
| 190 | ||||
| 191 | ||||
| 192 | - | |||
| 193 |