| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,000,000 | ||
| 2 | $4,000,000 | ||
| 2 | $825,000 | ||
| 1 | $825,000 | ||
| 2 | $900,000 | ||
| 2 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,250,000 | ||
| 2 | $1,650,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Dickinson, Sam | 3 | $950,000 | |
Hemming, Emil | 3 | $950,000 | |
Gridin, Matvei | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $87,700,000 | $87,497,381 | $850,000 | $682,500 | $202,619 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Dickinson, Sam $950,000$950,000 | ||
Hemming, Emil $950,000$950,000 | ||
Gridin, Matvei $950,000$950,000 |