| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Silayev, Anton | 3 | $950,000 | |
Yakemchuk, Carter | 3 | $950,000 | |
Helenius, Konsta | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $87,500,000 | $74,023,588 | $425,000 | $2,275,000 | $13,476,412 |
| Left Wing | Centre | Right Wing |
Helenius, Konsta $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Silayev, Anton $950,000$950,000 | ||
Yakemchuk, Carter $950,000$950,000 | ||