Marner to CBJ
Published: May 11 at 10:59 a.m.
Salary Cap: $83,500,000
Season Days: 42/192 (22%)
Central Registry Determination: This trade has met the central registry's trade checklist
Columbus Blue Jackets
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Johnson, Kent | Columbus Blue Jackets | IR | - | $202,344 | | 0 | 1 | 1 | - | - | - | | 42 | 6 | 10 | 16 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Marner, Mitchell | Toronto Maple Leafs | NHL | - | $2,385,031 | | 0 | 1 | 1 | - | - | - | | 69 | 26 | 59 | 85 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,129,150 | | 23 | 45 | 61 | 3 | 6 | 14 | | | | | | | |
| Change | | | | -$2,182,687 | | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $1,946,463 (↓) | | 24 (↑) | 45 | 61 | 3 | 6 | 14 | | | 20 | 49 | 69 | | |
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Marner, Mitchell | Toronto Maple Leafs | NHL | - | $10,903,000 | | 0 | 1 | 1 | - | - | - | | 69 | 26 | 59 | 85 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Johnson, Kent | Columbus Blue Jackets | IR | - | $925,000 | | 0 | 1 | 1 | - | - | - | | 42 | 6 | 10 | 16 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $547,499 | | 28 | 50 | 65 | 2 | 1 | 11 | | | | | | | |
| Change | | | | $9,978,000 | | -1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $10,525,499 (↑) | | 27 (↓) | 50 | 65 | 2 | 1 | 11 | | | -20 | -49 | -69 | | |

Reply