| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $4,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Lindstrom or, Eiserman | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $87,700,000 | $61,685,000 | $0 | $6,250,000 | $26,015,000 |
| Left Wing | Centre | Right Wing |
Lindstrom or, Eiserman $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |