| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,200,000 | ||
| 2 | $1,200,000 | ||
| 2 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,895,000 | ||
| 1 | $795,000 | ||
| 1 | $795,000 | ||
| 1 | $1,000,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
cap hit, dead | 1 | $3,450,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,500,000 | $87,276,667 | $3,550,000 | $0 | $223,333 |
| Left Wing | Centre | Right Wing |
cap hit, dead $3,450,000$3,450,000 |
| Left Defense | Right Defense | Goaltender |