| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | |||
| 2 | - | Anze Kopitar (+9 | ||
| 3 | - | Paul Stastny (+41 | ||
| 4 | - | Kris Letang (+58 | ||
| 5 | - | |||
| 6 | - | T.J. Oshie (+18 | ||
| 7 | - | Keith Yandle (+98 | ||
| 8 | Bobby Ryan (-6 | |||
| 9 | - | James Neal (+24 | ||
| 10 | - | Patric Hörnqvist (+220 | ||
| 11 | - | Andrew Cogliano (+14 | ||
| 12 | Marc-Édouard Vlasic (+23 | |||
| 13 | - | Matt Niskanen (+15 | ||
| 14 | - | Martin Hanzal (+3 | ||
| 15 | - | Jack Johnson (-12 | ||
| 16 | Anton Strålman (+200 | |||
| 17 | - | Darren Helm (+115 | ||
| 18 | - | Benoit Pouliot (-14 | ||
| 19 | - | Devin Setoguchi (-11 | ||
| 20 | Ryan Russell (+191 | |||
| 21 | - | |||
| 22 | - | Justin Abdelkader (+20 | ||
| 23 | - | Mason Raymond (+28 | ||
| 24 | - | Marc Staal (-12 | ||
| 25 | - | Cody Franson (+54 | ||
| 26 | - | Steve Downie (+3 | ||
| 27 | Sergei Kostitsyn (+173 | |||
| 28 | - | Niklas Hjalmarsson (+80 | ||
| 29 | Vladimír Sobotka (+77 | |||
| 30 | - | Nathan Gerbe (+112 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | Guillaume Latendresse (+14 | |||
| 32 | - | Jonathan Quick (+40 | ||
| 33 | - | Ryan Reaves (+123 | ||
| 34 | - | Matt D'Agostini (+156 | ||
| 35 | Colin Greening (+169 | |||
| 36 | - | Tom Pyatt (+71 | ||
| 37 | - | Gilbert Brule (-31 | ||
| 38 | - | Ben Bishop (+47 | ||
| 39 | - | Chris Butler (+57 | ||
| 40 | Jack Skille (-33 | |||
| 41 | ||||
| 42 | - | Brian Lee (-33 | ||
| 43 | Luc Bourdon (-33 | |||
| 44 | Marek Zagrapan (-31 | |||
| 45 | Sasha Pokulok (-31 | |||
| 46 | - | Ryan O'Marra (-31 | ||
| 47 | Alex Bourret (-31 | |||
| 48 | - | Ryan Parent (-30 | ||
| 49 | Jakub Kindl (-30 | |||
| 50 | - | Kenndal McArdle (-30 | ||
| 51 | - | Matt Lashoff (-29 | ||
| 52 | Niclas Bergfors (-29 | |||
| 53 | - | Matt Pelech (-27 | ||
| 54 | - | Joe Finley (-27 | ||
| 55 | - | Vladimir Mihalik (-25 | ||
| 56 | Brendan Mikkelson (-25 | |||
| 57 | - | Tyler Plante (-25 | ||
| 58 | - | Ryan Stoa (-24 | ||
| 59 | Taylor Chorney (-23 | |||
| 60 | - | Scott Jackson (-23 | ||
| 61 | - | Jeff Frazee (-23 |
| ROUND 3 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 62 | - | Petr Kalus (-23 | ||
| 63 | - | Michael Sauer (-23 | ||
| 64 | - | Mike Blunden (-21 | ||
| 65 | - | Dustin Kohn (-19 | ||
| 66 | Tom Fritsche (-19 | |||
| 67 | - | Philip Gogulla (-19 | ||
| 68 | - | Chad Denny (-19 | ||
| 69 | Dany Roussin (-19 | |||
| 70 | - | Chris Durand (-18 | ||
| 71 | Andrew Kozek (-18 | |||
| 72 | - | Dan Bertram (-18 | ||
| 73 | Adam McQuaid (-18 | |||
| 74 | Marc-Andre Cliche (-18 | |||
| 75 | Matt Kassian (-18 | |||
| 76 | - | Nate Hagemo (-18 | ||
| 77 | - | Pier-Olivier Pelletier (-18 | ||
| 78 | T.J. Fast (-18 | |||
| 79 | - | Michael Gergen (-18 | ||
| 80 | - | Jason Bailey (-17 | ||
| 81 | Joe Barnes (-17 | |||
| 82 | - | Brodie Dupont (-16 | ||
| 83 | - | Kris Russell (-16 | ||
| 84 | - | Evan Brophey (-16 | ||
| 85 | - | Rich Clune (-14 | ||
| 86 | - | Radek Smolenak (-13 | ||
| 87 | Perttu Lindgren (-12 | |||
| 88 | - | Teemu Laakso (-10 | ||
| 89 | Danny Syvret (-8 | |||
| 90 | - | Phil Oreskovic (-8 | ||
| 91 | Mikko Lehtonen (-8 |
| ROUND 4 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 92 | - | Mark Fraser (-8 | ||
| 93 | - | Marc-Andre Gragnani (-6 | ||
| 94 | T.J. Hensick (-6 | |||
| 95 | Oskars Bartulis (-4 | |||
| 96 | Cody Bass (-1 | |||
| 97 | - | |||
| 98 | ||||
| 99 | - | |||
| 100 | - | |||
| 101 | ||||
| 102 | ||||
| 103 | - | |||
| 104 | Alex Stalock (+8 | |||
| 105 | - | Jordan LaVallée-Smotherman (+11 | ||
| 106 | - | Patrick McNeill (+12 | ||
| 107 | - | Jeremy Duchesne (+12 | ||
| 108 | Ray Macias (+16 | |||
| 109 | - | Kevin Lalande (+19 | ||
| 110 | Patrik Hersley (+29 | |||
| 111 | - | Brian Salcido (+30 | ||
| 112 | - | Tom Wandell (+34 | ||
| 113 | Anton Krysanov (+35 | |||
| 114 | - | Derek Joslin (+35 | ||
| 115 | - | Cal O'Reilly (+35 | ||
| 116 | - | Alex Berry (+37 | ||
| 117 | - | Mark Fayne (+38 | ||
| 118 | Matt Keetley (+40 | |||
| 119 | Matt Watkins (+41 | |||
| 120 | - | Brian Foster (+41 | ||
| 121 | - | Joe Fallon (+46 | ||
| 122 | - | Justin Mercier (+46 | ||
| 123 | - | Sean Zimmerman (+47 | ||
| 124 | Nick Drazenovic (+47 | |||
| 125 | - | Brett Sutter (+54 |
| ROUND 5 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 126 | - | Tim Kennedy (+55 | ||
| 127 | - | Kris Fredheim (+58 | ||
| 128 | Dmitri Megalinsky (+58 | |||
| 129 | - | Andrey Zubarev (+58 | ||
| 130 | - | Nicolas Blanchard (+62 | ||
| 131 | - | Joe Vitale (+64 | ||
| 132 | - | Trevor Hendrikx (+69 | ||
| 133 | - | Mario Bliznak (+72 | ||
| 134 | - | Myles Stoesz (+73 | ||
| 135 | - | Bretton Stamler (+79 | ||
| 136 | - | Matt Clackson (+79 | ||
| 137 | - | Kyle Cumiskey (+85 | ||
| 138 | - | John Seymour (+88 | ||
| 139 | - | Chad Rau (+89 | ||
| 140 | - | |||
| 141 | ||||
| 142 | - | |||
| 143 | - | |||
| 144 | - | |||
| 145 | - | |||
| 146 | - | |||
| 147 | - | |||
| 148 | - | |||
| 149 | - | |||
| 150 | - | |||
| 151 | - | |||
| 152 | - | |||
| 153 | - | |||
| 154 | - | |||
| 155 | - | |||
| 156 | - | |||
| 157 | - | |||
| 158 | - | |||
| 159 | ||||
| 160 | - | |||
| 161 | - | |||
| 162 |