Happy Jokes
Published: May 15 at 7:32 p.m.
Salary Cap: $83,500,000
Season Days: 42/192 (22%)
Central Registry Determination: This trade has met the central registry's trade checklist
Chicago Blackhawks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Murphy, Connor | Chicago Blackhawks | NHL | - | $962,500 | | 0 | 1 | 1 | - | - | - | | 46 | 2 | 6 | 8 | - | - |
| Raddysh, Taylor | Chicago Blackhawks | NHL | - | $165,885 | | 0 | 1 | 1 | - | - | - | | 73 | 5 | 9 | 14 | - | - |
Korchinski, Kevin | Chicago Blackhawks | NHL | - | $200,885 | | 0 | 1 | 1 | - | - | - | | 76 | 5 | 10 | 15 | - | - |
2024 3rd round pick ( CHI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2024 3rd round pick ( OTT) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 2nd round pick ( DAL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2026 2nd round pick ( TOR) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ceci, Cody | Edmonton Oilers | NHL | - | $710,938 | | 0 | 1 | 1 | - | - | - | | 79 | 5 | 20 | 25 | - | - |
| Nurse, Darnell | Edmonton Oilers | NHL | - | $2,023,438 | | 0 | 1 | 1 | - | - | - | | 81 | 10 | 22 | 32 | - | - |
| Kulak, Brett | Edmonton Oilers | NHL | - | $601,563 | | 0 | 1 | 1 | - | - | - | | 82 | 3 | 13 | 16 | - | - |
2024 2nd round pick ( EDM) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 1st round pick ( EDM) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2026 1st round pick ( EDM) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $10,518,063 | | 23 | 45 | 73 | 5 | 12 | 11 | | | | | | | |
| Change | | | | -$2,006,669 | | 0 | 0 | 0 | 2 | -3 | 0 | | | | | | | |
| Final | | | | $8,511,394 (↓) | | 23 | 45 | 73 | 7 (↑) | 9 (↓) | 11 | | | 6 | 30 | 36 | | |
Edmonton Oilers
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ceci, Cody | Edmonton Oilers | NHL | - | $710,938 | | 0 | 1 | 1 | - | - | - | | 79 | 5 | 20 | 25 | - | - |
| Nurse, Darnell | Edmonton Oilers | NHL | - | $2,023,438 | | 0 | 1 | 1 | - | - | - | | 81 | 10 | 22 | 32 | - | - |
| Kulak, Brett | Edmonton Oilers | NHL | - | $601,563 | | 0 | 1 | 1 | - | - | - | | 82 | 3 | 13 | 16 | - | - |
2024 2nd round pick ( EDM) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 1st round pick ( EDM) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2026 1st round pick ( EDM) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Murphy, Connor | Chicago Blackhawks | NHL | - | $962,500 | | 0 | 1 | 1 | - | - | - | | 46 | 2 | 6 | 8 | - | - |
| Pettersson, Marcus | Pittsburgh Penguins | NHL | - | $880,507 | | 0 | 1 | 1 | - | - | - | | 82 | 4 | 26 | 30 | - | - |
| Raddysh, Taylor | Chicago Blackhawks | NHL | - | $165,885 | | 0 | 1 | 1 | - | - | - | | 73 | 5 | 9 | 14 | - | - |
2024 3rd round pick ( CHI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2024 3rd round pick ( OTT) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 2nd round pick ( DAL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2026 2nd round pick ( TOR) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $153,092 | | 27 | 49 | 62 | 2 | 4 | 11 | | | | | | | |
| Change | | | | $1,327,047 | | 0 | 0 | 0 | -2 | 3 | 0 | | | | | | | |
| Final | | | | $1,480,139 (↑) | | 27 | 49 | 62 | 0 (↓) | 7 (↑) | 11 | | | -7 | -14 | -21 | | |
Pittsburgh Penguins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Pettersson, Marcus | Pittsburgh Penguins | NHL | - | $4,025,175 | | 0 | 1 | 1 | - | - | - | | 82 | 4 | 26 | 30 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Korchinski, Kevin | Chicago Blackhawks | NHL | - | $918,333 | | 0 | 1 | 1 | - | - | - | | 76 | 5 | 10 | 15 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,575,000 | | 19 | 47 | 66 | 2 | 6 | 11 | | | | | | | |
| Change | | | | $3,106,842 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $9,681,842 (↑) | | 19 | 47 | 66 | 2 | 6 | 11 | | | 1 | -16 | -15 | | |

Reply