| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 2 | $900,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 1 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| 2 | $1,600,000 | ||
| 1 | $1,000,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $775,000 | ||
| 1 | $775,000 | ||
| 3 | $4,000,000 | ||
| 3 | $3,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Perry-Brown, Bonus | 1 | $3,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $87,700,000 | $87,516,667 | $3,550,000 | $0 | $183,333 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Perry-Brown, Bonus $3,500,000$3,500,000 |