| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $8,000,000 | ||
| 2 | $975,000 | ||
| 2 | $1,250,000 | ||
| 2 | $1,000,000 | ||
| 2 | $900,000 | ||
| 2 | $1,300,000 | ||
| 2 | $900,000 | ||
| 3 | $2,750,000 | ||
| 7 | $7,850,000 | ||
| 1 | $10,725,313 | ||
| 5 | $6,250,000 | ||
| 2 | $900,000 | ||
| 7 | $7,000,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Seider, Moritz | $10,725,313 | 2025 1st round pick 2025 2nd round pick 2025 3rd round pick 2026 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $87,500,000 | $78,781,146 | $1,850,000 | $1,226,250 | $8,718,854 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||