| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,400,000 | ||
| 4 | $4,000,000 | ||
| 7 | $6,700,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,300,000 | ||
| 4 | $1,500,000 | ||
| 4 | $2,200,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Parekh, Zayne | 3 | $850,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $87,700,000 | $67,546,428 | $245,000 | $0 | $20,153,572 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Parekh, Zayne $850,000$850,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |