| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,400,000 | ||
| 1 | $1,900,000 | ||
| 5 | $2,200,000 | ||
| 3 | $3,500,000 | ||
| 7 | $7,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,750,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Moser, J.J. | $3,500,000 | 2025 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $87,700,000 | $75,810,000 | $0 | $6,250,000 | $11,890,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||