| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $935,000 | ||
| 2 | $1,199,982 | ||
| 2 | $1,350,000 | ||
| 2 | $1,950,000 | ||
| 6 | $7,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,500,000 | ||
| 2 | $6,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Michkov, Matvei | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $87,700,000 | $85,682,762 | $245,000 | $0 | $2,017,238 |
| Left Wing | Centre | Right Wing |
Michkov, Matvei $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |