| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| 3 | $880,000 | ||
| 3 | $775,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,000,000 | ||
| 2 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Demidov, Ivan | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,700,000 | $79,397,083 | $1,022,500 | $5,250,000 | $8,302,917 |
| Left Wing | Centre | Right Wing |
Demidov, Ivan $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |