| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,300,000 | ||
| 1 | $892,000 | ||
| 1 | $840,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,600,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Levshunov, Artyom | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,700,000 | $71,144,983 | $0 | $6,307,500 | $16,555,017 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 2 | |||||