| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $11,040,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $14,904,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
holder, place | 3 | $775,000 | |
holder, place | 3 | $775,000 | |
holder, place | 3 | $775,000 | |
holder, place | 3 | $775,000 | |
holder, place | 3 | $775,000 | |
holder, place | 3 | $775,000 | |
holder, place | 3 | $775,000 | |
holder, place | 3 | $775,000 | |
holder, place | 3 | $775,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $92,000,000 | $86,769,000 | $0 | $0 | $5,231,000 |
| Left Wing | Centre | Right Wing |
holder, place $775,000$775,000 | ||
holder, place $775,000$775,000 | holder, place $775,000$775,000 | holder, place $775,000$775,000 |
holder, place $775,000$775,000 | holder, place $775,000$775,000 | holder, place $775,000$775,000 |
| Left Defense | Right Defense | Goaltender |
holder, place $775,000$775,000 | ||
holder, place $775,000$775,000 |