| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $10,000,000 | ||
| 1 | $1,000,000 | ||
| 2 | $4,000,000 | ||
| 4 | $3,500,000 | ||
| 2 | $2,500,000 | ||
| 2 | $4,000,000 | ||
| 2 | $1,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,700,000 | $85,187,500 | $0 | $4,500,000 | $2,512,500 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||