| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Offense: Floor: 65 points Ceiling: 120 points ---------------------------------------------------------------------------- Defense: Floor: B- Ceiling: A | ||
| 2 | - | Offense: Floor: 40 points Ceiling: 125 points ---------------------------------------------------------------------------- Defense: Floor: D- Ceiling: B+ | ||
| 3 | - | Offense: Floor: 20 points Ceiling: 65 points ---------------------------------------------------------------------------- Defense: Floor: B+ Ceiling: A+ | ||
| 4 | - | Offense: Floor: 30 points Ceiling: 80 points ---------------------------------------------------------------------------- Defense: Floor: D Ceiling: A | ||
| 5 | - | Offense: Floor: 30 points Ceiling: 100 points ---------------------------------------------------------------------------- Defense: Floor: D Ceiling: B+ | ||
| 6 | - | Offense: Floor: 20 points Ceiling: 95 points ---------------------------------------------------------------------------- Defense: Floor: F Ceiling: B+ | ||
| 7 | - | Offense: Floor: 45 points Ceiling: 85 points ---------------------------------------------------------------------------- Defense: Floor: D Ceiling: B+ | ||
| 8 | - | Offense: Floor: 30 points Ceiling: 90 points ---------------------------------------------------------------------------- Defense: Floor: D Ceiling: A | ||
| 9 | - | Offense: Floor: 25 points Ceiling: 95 points ---------------------------------------------------------------------------- Defense: Floor: D- Ceiling: A | ||
| 10 | - | Offense: Floor: 20 points Ceiling: 75 points ---------------------------------------------------------------------------- Defense: Floor: D Ceiling: A- | ||
| 11 | - | Offense: Floor: 5 points Ceiling: 45 points ---------------------------------------------------------------------------- Defense: Floor: C- Ceiling: A+ | ||
| 12 | - | Offense: Floor: 35 points Ceiling: 75 points ---------------------------------------------------------------------------- Defense: Floor: D Ceiling: A- | ||
| 13 | - | Offense: Floor: 0 points Ceiling: 110 points ---------------------------------------------------------------------------- Defense: Floor: F Ceiling: B | ||
| 14 | Offense: Floor: 20 points Ceiling: 65 points ---------------------------------------------------------------------------- Defense: Floor: C Ceiling: A+ | |||
| 15 | - | Offense: Floor: 20 points Ceiling: 70 points ---------------------------------------------------------------------------- Defense: Floor: D Ceiling: A- | ||
| 16 | - | Offense: Floor: 10 points Ceiling: 90 points ---------------------------------------------------------------------------- Defense: Floor: D- Ceiling: A- | ||
| 17 | - | Offense: Floor: 15 points Ceiling: 70 points ---------------------------------------------------------------------------- Defense: Floor: D- Ceiling: B+ | ||
| 18 | ||||
| 19 | - | |||
| 20 | ||||
| 21 | - | |||
| 22 | - | |||
| 23 | - | |||
| 24 | - | |||
| 25 | ||||
| 26 | ||||
| 27 | - | |||
| 28 | ||||
| 29 | - | |||
| 30 | - | |||
| 31 | ||||
| 32 |