| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $3,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,000,000 | ||
| 3 | $1,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $88,000,000 | $84,826,397 | $1,538,897 | $5,950,000 | $3,173,603 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |