| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 5 | $9,161,833 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,600,000 | ||
| 2 | $1,400,000 | ||
| 1 | $2,250,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Swayman, Jeremy | $9,161,833 | 2025 1st round pick 2025 2nd round pick 2025 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $88,000,000 | $87,411,167 | $0 | $0 | $588,833 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||