| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $75,000,000 | $19,925,000 | $0 | $2,850,000 | $55,075,000 |
| Left Wing | Centre | Right Wing |
Messier, Mark $1,000,000$1,000,000 | Gretzky, Wayne $1,000,000$1,000,000 | Neely, Cam $1,000,000$1,000,000 |
Hull, Bobby $1,000,000$1,000,000 | Lemieux, Mario $1,000,000$1,000,000 | Richard, Maurice $1,000,000$1,000,000 |
Lindros, Eric $1,000,000$1,000,000 | Howe, Gordie $1,000,000$1,000,000 | |
Sakic, Joe $1,000,000$1,000,000 | Yzerman, Steve $1,000,000$1,000,000 | Bossy, MIke $1,000,000$1,000,000 |
| Left Defense | Right Defense | Goaltender |
Orr, Bobby $1,000,000$1,000,000 | Bourque, Ray $1,000,000$1,000,000 | Roy, Patrick $1,000,000$1,000,000 |
Coffee, Paul $1,000,000$1,000,000 | Robinson, Larry $1,000,000$1,000,000 | Joseph, Curtis $1,000,000$1,000,000 |
Doughty, Drew $1,000,000$1,000,000 | ||
Pronger, Chris $1,000,000$1,000,000 |