| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,500,000 | ||
| 2 | $900,000 | ||
| 2 | $1,200,000 | ||
| 8 | $10,000,000 | ||
| 1 | $925,000 | ||
| 1 | $1,200,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 6 | $5,500,000 | ||
| 1 | $950,000 | ||
| 1 | $950,000 | ||
| 2 | $4,800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Mittelstadt, Casey | 3 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $75,000,000 | $67,147,857 | $0 | $850,000 | $7,852,143 |
| Left Wing | Centre | Right Wing |
Mittelstadt, Casey $900,000$900,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Mittelstadt, C. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||